The FS02 Mechanical Seal is a high-speed metal bellows seal designed for industrial pump applications requiring reliable performance under dynamic operating conditions. Its elastomer-free bellows structure, combined with an encapsulated PTFE secondary seal, provides enhanced chemical resistance and stable sealing performance.
With operating limits up to 2.7 MPa pressure, speeds up to 23 m/s, and temperatures ranging from -30°C to +204°C, the FS02 is optimized for medium to high-duty applications. The advanced bellows design allows for better flexibility and improved response to thermal expansion and shaft movement.
Manufactured from premium materials such as silicon carbide, carbon, and high-performance alloys including AM350, Inconel 718, Titanium, and Hastelloy-C, the FS02 ensures excellent resistance to corrosion, wear, and mechanical stress, delivering long service life and reduced maintenance.
- High-speed metal bellows seal (FS Series)
- Elastomer-free design
- Encapsulated PTFE secondary seal
- Pressure: ≤2.7 MPa
- Speed: ≤23 m/s
- Temperature: -30°C to +204°C
- Sealing faces: SiC / Carbon / TC
- High resistance to corrosion and mechanical stress
| d1 (inches) | d | l1 | l2 |
| 1.625 | 0.750 | 1.437 | 1.937 |
| 1.687 | 0.812 | 1.468 | 1.968 |
| 1.750 | 0.875 | 1.468 | 1.968 |
| 1.875 | 1.000 | 1.406 | 2.000 |
| 2.000 | 1.125 | 1.281 | 2.312 |
| 2.125 | 1.250 | 1.375 | 2.312 |
| 2.250 | 1.375 | 1.531 | 2.343 |
| 2.562 | 1.437 | 1.625 | 2.375 |
| 2.687 | 1.562 | 1.937 | 2.500 |
| 2.812 | 1.687 | 1.968 | 2.500 |
| 2.937 | 1.812 | 1.937 | 2.531 |
| 3.187 | 1.937 | 1.906 | 2.656 |
| 3.312 | 2.062 | 1.906 | 2.656 |
| 3.437 | 2.187 | 1.906 | 2.718 |
| 3.562 | 2.250 | 2.062 | 2.718 |
| 3.562 | 2.375 | 2.062 | 2.718 |
| 3.687 | 2.500 | 2.125 | 2.875 |
| 3.937 | 2.625 | 2.062 | 3.000 |
| 4.062 | 2.750 | 2.062 | 3.000 |
| 4.250 | 2.875 | 2.156 | 3.156 |
| 4.375 | 3.000 | 2.156 | 3.156 |
| 4.500 | 3.125 | 2.156 | 3.156 |
| 4.625 | 3.250 | 2.156 | 3.156 |
| 4.875 | 3.500 | 2.156 | 3.156 |
| 5.187 | 3.750 | 2.156 | 3.375 |
| 5.500 | 4.000 | 2.156 | 3.406 |
| 5.750 | 4.250 | 2.156 | 3.406 |
| 6.250 | 4.750 | 2.250 | 3.406 |
- High-speed industrial pumps
- Chemical processing systems
- Petrochemical industries
- Water and wastewater treatment
- Medium to high-duty operations
- General industrial applications
