The A05 series is a state-of-the-art cartridge mechanical seal, specifically engineered for high-speed rotating equipment in demanding industrial sectors. Featuring a robust square-gland design, it provides superior structural integrity and enhanced stability during operation. This model is built to excel in extreme temperature environments, ranging from -30°C to 200°C, while maintaining a perfect leak-free seal. With its balanced hydraulic design, the A05 ensures maximum efficiency and a longer service life for your pumping systems, even under high-pressure surges.
- High-Speed Performance: Engineered to operate smoothly at speeds up to 23m/s.
- Robust Square Gland: Provides enhanced mounting stability and resists mechanical distortion.
- Wide Thermal Tolerance: Reliable sealing from cryogenic -30°C to intense 200°C heat.
- Advanced Metallurgy: Available in C-276, Duplex, and 316 Stainless Steel for superior corrosion resistance.
- Dynamic Balancing: Reduces vibration and wear on seal faces, extending MTBF (Mean Time Between Failures).
| Seal Size (mm) | d1 | d2 | d4 | d4 | d6 | d8 | d26 | d27 | I | l1 | l2 | l3 | l4 | h |
| min | max | |||||||||||||
| 24 | 24 | 38.0 | 40.0 | 48.0 | 61.0 | 51.0 | 105.0 | 99.0 | 55.7 | 10 | 45.7 | 20.5 | 11.9 | 14.0 |
| 25 | 25 | 39.0 | 41.0 | 51.0 | 61.0 | 51.0 | 105.0 | 101.6 | 55.7 | 10 | 45.7 | 20.5 | 11.9 | 14.0 |
| 28 | 28 | 42.6 | 44.0 | 54.0 | 65.0 | 55.5 | 111.0 | 99.0 | 55.7 | 10 | 45.7 | 20.3 | 11.9 | 14.0 |
| 30 | 30 | 44.1 | 46.0 | 54.0 | 64.6 | 56.4 | 105.0 | 97.8 | 55.7 | 10 | 45.7 | 20.3 | 11.9 | 14.0 |
| 32 | 32 | 47.1 | 49.0 | 57.0 | 66.5 | 59.5 | 105.0 | 99.0 | 55.7 | 10 | 45.7 | 21.2 | 14.0 | 14.0 |
| 33 | 33 | 47.1 | 49.0 | 57.0 | 66.5 | 59.5 | 105.0 | 99.0 | 55.7 | 10 | 45.7 | 21.2 | 14.0 | 14.0 |
| 35 | 35 | 49.0 | 51.0 | 59.0 | 68.5 | 61.5 | 111.0 | 104.1 | 55.7 | 10 | 45.7 | 21.5 | 13.2 | 14.0 |
| 38 | 38 | 52.9 | 57.0 | 70.0 | 80.7 | 70.7 | 135.0 | 114.3 | 57.6 | 10 | 47.6 | 24.6 | 16.0 | 14.0 |
| 40 | 40 | 54.8 | 59.0 | 70.5 | 80.7 | 70.7 | 135.0 | 114.3 | 57.6 | 10 | 47.6 | 24.6 | 16.0 | 14.0 |
| 43 | 43 | 56.1 | 61.0 | 70.5 | 80.7 | 70.7 | 135.0 | 114.3 | 7.0 | 10 | 47.6 | 20.5 | 15.5 | 14.0 |
| 45 | 45 | 59.3 | 64.0 | 75.0 | 83.7 | 75.7 | 139.0 | 117.5 | 57.6 | 10 | 47.6 | 24.3 | 16.0 | 14.0 |
| 48 | 48 | 62.4 | 66.6 | 75.0 | 83.7 | 75.7 | 139.0 | 117.5 | 57.6 | 10 | 47.6 | 24.3 | 16.0 | 14 |
| 50 | 50 | 65.3 | 70.0 | 78.0 | 87.6 | 79.0 | 150.0 | 124.5 | 57.6 | 10 | 47.6 | 24.3 | 16.0 | 17.5 |
| 53 | 53 | 68.8 | 73.0 | 87.0 | 97.0 | 85.0 | 150.0 | 136.5 | 57.6 | 10 | 47.6 | 22.5 | 15.5 | 17.5 |
| 55 | 55 | 68.8 | 73.0 | 87.0 | 97.0 | 85.0 | 150.0 | 136.5 | 57.6 | 10 | 47.6 | 22.5 | 15.5 | 17.5 |
| 58 | 58 | 72.0 | 76.2 | 92.0 | 102.4 | 88.7 | 164.5 | 139.7 | 57.6 | 10 | 47.6 | 24.6 | 16.0 | 17.5 |
| 60 | 60 | 75.2 | 80.0 | 92.0 | 102.4 | 88.7 | 164.5 | 139.7 | 57.6 | 10 | 47.6 | 24.6 | 16.0 | 17.5 |
| 63 | 63 | 78.3 | 83.0 | 98.5 | 108.7 | 96.1 | 171.0 | 147.4 | 57.6 | 10 | 47.6 | 23.7 | 16.0 | 17.5 |
| 65 | 65 | 81.5 | 86.0 | 98.5 | 108.7 | 96.1 | 171.0 | 147.4 | 57.6 | 10 | 47.6 | 23.7 | 16.0 | 17.5 |
| 70 | 70 | 84.7 | 89.0 | 100.0 | 111.9 | 98.3 | 180.5 | 152.4 | 57.6 | 10 | 47.6 | 24.3 | 16.0 | 17.5 |
- High-speed chemical process pumps.
- Oil refinery secondary and auxiliary systems.
- Power generation fluid circulation.
- Pharmaceutical and food-grade rotating equipment.
- Water treatment plants with high-pressure requirements.
