The M3 (TS551) is a high-precision machined mechanical seal designed as a versatile replacement for industry-standard models including BURGMANN M3N/M37 and MTU EUROPA. To ensure maximum compatibility with various pump configurations, we offer four types of stationary seats: BT, G4, G9, and G6. Our engineering team can provide specialized material combinations to meet specific operational demands and can even design entirely new seal types tailored to solve unique client challenges.
Versatile Material Faces: Available in combinations such as SUS304, Silicon Carbide (SiC), Carbon, and Tungsten Carbide (TC).
Diverse O-Ring Options: Secondary seals are available in NBR, EPDM, VITON, and PTFE to ensure chemical compatibility.
Robust Metallic Parts: Springs and retainers are crafted from high-grade SUS304 or SUS316 stainless steel for superior durability.
Operating Limits: Capable of handling pressures up to 1.0MPa and rotational speeds up to 10m/s.
Temperature Resilience: Reliable performance in environments ranging from -20°C up to +180°C.
Customizable Seat Options: Choice of 4 different stationary seat types (BT, G4, G9, G6) to match customer requirements.
Seal size
| d 3
| BT | G4 | G9 | G6 | |||||||||
| d 7 | l 1 | l 3 | d 7 | l 1 | l 3 | d 7 | d 8 | l 1 | l 3 | d 7 | l 1 | l 3 | ||
| 8 | 18 | 17.1 | 15 | 5.5 | 19.2 | 11.9 | 7.0 | \ | \ | \ | \ | \ | \ | \ |
| 10 | 19 | 18.1 | 15 | 5.5 | 19.2 | 15.5 | 6.6 | twenty one | 3 | 15.5 | 10 | twenty one | 15.5 | 6.6 |
| 11 | 20 | 20.6 | 18 | 5.5 | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ |
| 12 | twenty one | 20.6 | 18 | 55.0 | 21.6 | 16.0 | 5.6 | twenty three | 3 | 16.0 | 10 | twenty three | 16.0 | 6.6 |
| 13 | twenty two | 23.0 | twenty two | 6.0 | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ |
| 14 | twenty three | 23.1 | twenty two | 6.0 | 24.6 | 16.5 | 5.6 | 25 | 3 | 16.5 | 10 | 25 | 16.5 | 6.6 |
| 15 | twenty four | 26.9 | twenty two | 7.0 | 24.6 | 18.0 | 6.6 | \ | \ | \ | \ | \ | \ | \ |
| 16 | 26 | 26.9 | twenty three | 7.0 | 28.0 | 18.0 | 7.5 | 27 | 3 | 18.0 | 10 | 27 | 18.0 | 6.6 |
| 17 | 26 | 26.9 | twenty three | 7.0 | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ |
| 18 | 29 | 30.9 | twenty four | 8.0 | 30.0 | 19.5 | 8.0 | 33 | 3 | 19.5 | 11.5 | 33 | 19.5 | 7.5 |
| 19 | 31 | 30.9 | 25 | 8.0 | 35.0 | 22.0 | 7.5 | \ | \ | \ | \ | \ | \ | \ |
| 20 | 31 | 30.9 | 25 | 8.0 | 35.0 | 22.0 | 7.5 | 35 | 3 | 22.0 | 11.5 | 35 | 22.0 | 7.5 |
| twenty two | 33 | 35.4 | 25 | 8.0 | 35.0 | 21.5 | 7.5 | 37 | 3 | 21.5 | 11.5 | 37 | 21.5 | 7.5 |
| twenty three | 36 | 35.4 | 27 | 8.0 | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ |
| twenty four | 35 | 35.4 | 27 | 8.0 | 38.0 | 23.5 | 7.5 | 39 | 3 | 23.5 | 11.5 | 39 | 23.5 | 7.5 |
| 25 | 36 | 38.2 | 27 | 8.5 | 38.0 | 26.5 | 7.5 | 40 | 3 | 26.5 | 11.5 | 40 | 26.5 | 7.5 |
| 26 | 37 | 38.2 | 27 | 8.5 | 40.0 | 26.5 | 8.0 | \ | \ | \ | \ | \ | \ | \ |
| 28 | 40 | 43.3 | 29 | 9.0 | 42.0 | 26.5 | 9.0 | 43 | 3 | 26.5 | 11.5 | 43 | 26.5 | 7.5 |
| 30 | 43 | 43.3 | 30 | 9.0 | 45.0 | 26.5 | 10.5 | 45 | 3 | 26.5 | 11.5 | 45 | 26.5 | 7.5 |
| 32 | 46 | 43.3 | 30 | 9.0 | 48.0 | 28.5 | 10.5 | 48 | 3 | 28.5 | 11.5 | 48 | 28.5 | 7.5 |
| 33 | 47 | 53.5 | 39 | 11.5 | \ | \ | \ | \ | \ | 28.5 | \ | \ | 28.5 | \ |
| 34 | 48 | 53.5 | 39 | 11.5 | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ |
| 35 | 49 | 53.5 | 39 | 11.5 | 52.0 | 28.5 | 11.0 | 50 | 3 | 28.5 | 11.5 | 50 | 28.5 | 7.5 |
| 36 | 50 | 53.5 | 39 | 11.5 | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ |
| 38 | 53 | 60.5 | 39 | 11.5 | 55.0 | 33.5 | 10.3 | 56 | 3 | 33.5 | 14.0 | 56 | 33.5 | 9.0 |
| 40 | 56 | 60.5 | 39 | 11.5 | 58.0 | 36.0 | 10.8 | 58 | 3 | 36.0 | 14.0 | 58 | 36.0 | 9.0 |
| 42 | 59 | 60.5 | 39 | 11.5 | 62.0 | 38.5 | 12.0 | \ | \ | \ | \ | \ | \ | \ |
| 43 | 59 | 60.5 | 39 | 11.5 | 62.0 | 38.5 | 12.0 | 61 | 3 | 38.5 | 14.0 | 61 | 38.5 | 9.0 |
| 44 | 60 | 65.5 | 41 | 11.5 | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ |
| 45 | 61 | 65.5 | 41 | 11.5 | 64.0 | 39.5 | 11.6 | 63 | 4 | 39.5 | 14.0 | 63 | 39.5 | 9.0 |
| 48 | 64 | 65.5 | 41 | 11.5 | 68.4 | 46.0 | 11.6 | 66 | 4 | 46.0 | 14.0 | 66 | 46.0 | 9.0 |
| 50 | 66 | 72.5 | 45 | 11.5 | 69.3 | 45.0 | 11.6 | 70 | 4 | 45.0 | 15.0 | 70 | 45.0 | 9.5 |
| 53 | 69 | \ | \ | \ | \ | \ | \ | 73 | 4 | 47.0 | 15.0 | 70 | 47.0 | 9.5 |
| 55 | 71 | 72.5 | 47 | 11.5 | 75.4 | 49.0 | 13.3 | 75 | 4 | 49.0 | 15.0 | 75 | 49.0 | 11.0 |
| 58 | 76 | \ | \ | \ | 78.4 | 55.0 | 13.3 | 78 | 4 | 55.0 | 15.0 | 78 | 55.0 | 11.0 |
| 60 | 78 | 79.3 | 49 | 11.5 | 80.4 | 55.0 | 13.3 | 80 | 4 | 55.0 | 15.0 | 80 | 55.0 | 11.0 |
| 63 | 83 | \ | \ | \ | \ | \ | \ | 83 | 4 | 55.0 | 15.0 | 83 | 55.0 | 11.0 |
| 65 | 84 | 84.5 | 51 | 11.5 | 85.4 | 55.0 | 13.0 | 85 | 4 | 55.0 | 15.0 | 85 | 55.0 | 11.0 |
| 68 | 88 | \ | \ | \ | 91.5 | 55.0 | 13.7 | 90 | 4 | 55.0 | 18.0 | 90 | 55.0 | 11.3 |
| 70 | 90 | 89.5 | 51 | 11.5 | 92.0 | 57.0 | 13.0 | 92 | 4 | 57.0 | 18.0 | 92 | 57.0 | 11.3 |
| 75 | 98 | 3.9 | 57 | 11.5 | 99.0 | 62.0 | 14.0 | 97 | 4 | 62.0 | 18.0 | 97 | 62.0 | 11.3 |
| 80 | 100 | 99.5 | 59 | 11.5 | 104.0 | 61.8 | 15.0 | 105 | 4 | 61.8 | 18.2 | 105 | 61.8 | 12.0 |
Direct replacement for Burgmann M3N, M37, and MTU Europa mechanical seal units.
Ideal for general industrial pumps requiring a dependable rotation seal under moderate pressure.
Suitable for chemical processing, water treatment, and food industry applications depending on material choice.
Widely used in machinery where specific stationary seat standards (G4, G6, G9) are required.
