The J01 Mechanical Seal is a versatile metal bellows seal designed as a replacement for multiple John Crane models, including Type 676, 670, and 680. It offers an elastomer-free sealing solution combined with an encapsulated PTFE secondary seal, ensuring excellent resistance to chemical attack and reliable sealing performance.
With operating limits up to 2.1 MPa pressure, speeds up to 25 m/s, and temperatures ranging from -20°C to +200°C, the J01 is suitable for a wide range of industrial pump applications. Its flexible metal bellows design allows it to handle thermal expansion and mechanical stress efficiently.
Manufactured using high-quality materials such as silicon carbide, carbon, and advanced alloys including AM350, Inconel 718, Titanium, and Hastelloy, the J01 provides excellent durability, corrosion resistance, and long service life in standard and moderately demanding environments.
- Metal bellows seal (elastomer-free)
- Replacement for John Crane 676 / 670 / 680
- Encapsulated PTFE secondary seal
- Pressure: ≤2.1 MPa
- Speed: ≤25 m/s
- Temperature: -20°C to +200°C
- Sealing faces: SiC / Carbon / TC
- High resistance to corrosion and wear
| Seal size d(inches) | d 1 | l |
| 0.750 | 1.312 | 1.250 |
| 0.875 | 1.437 | 1.250 |
| 0.937 | 1.500 | 1.250 |
| 1.000 | 1.562 | 1.250 |
| 1.125 | 1.687 | 1.250 |
| 1.250 | 1.812 | 1.312 |
| 1.375 | 1.937 | 1.437 |
| 1.500 | 2.062 | 1.437 |
| 1.625 | 2.187 | 1.437 |
| 1.750 | 2.312 | 1.437 |
| 1.875 | 2.437 | 1.500 |
| 2.000 | 2.562 | 1.500 |
| 2.125 | 2.687 | 1.500 |
| 2.250 | 2.812 | 1.562 |
| 2.375 | 2.937 | 1.562 |
| 2.500 | 3.187 | 1.562 |
| 2.625 | 3.312 | 1.625 |
| 2.750 | 3.437 | 1.625 |
| 2.875 | 3.625 | 1.687 |
| 3.000 | 3.750 | 1.687 |
| 3.125 | 3.875 | 1.750 |
| 3.250 | 4.000 | 1.750 |
| 3.375 | 4.125 | 1.750 |
| 3.500 | 4.250 | 1.875 |
| 3.625 | 4.375 | 1.875 |
| 3.750 | 4.500 | 1.875 |
| 3.875 | 4.625 | 1.875 |
| 4.000 | 4.750 | 1.875 |
| 4.250 | 5.187 | 1.903 |
| 4.500 | 5.437 | 1.903 |
| 4.750 | 5.687 | 1.903 |
| 5.000 | 5.937 | 1.903 |
| 5.250 | 6.213 | 1.903 |
| 5.500 | 6.463 | 1.903 |
| 5.750 | 6.714 | 1.903 |
| 6.000 | 6.964 | 1.903 |
- Industrial pump systems
- Chemical processing (moderate conditions)
- Water and wastewater treatment
- General industrial applications
- Replacement and retrofit projects
- Maintenance and spare parts solutions
